Place | Team | Points |
---|
STANDARD POINTS |
---|
Combined Team Score |
1 | Clarksburg Village Dolphins | CBV | 575 |
2 | Northlake Dolphins | NL | 470 |
3 | Clarksburg Town Center Tiger Sharks | CTC | 418 |
4 | Churchill Village South Sundevils | CVS | 366 |
5 | Hadley Farms Great White Sharks | HF | 315 |
6 | Stratford Knolls Sharks | SK | 258 |
7 | Williamsburg Square/Ashton Place Barracudas | WSAP | 250 |
8 | Bennington Whales | BN | 203 |
9 | Montgomery Place/Edinburgh Village Marlins | MPEV | 158 |
|
Girls Team Score |
1 | Churchill Village South Sundevils | CVS | 264 |
2 | Clarksburg Village Dolphins | CBV | 227 |
3 | Clarksburg Town Center Tiger Sharks | CTC | 216 |
4 | Northlake Dolphins | NL | 202 |
5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 161 |
6 | Hadley Farms Great White Sharks | HF | 160 |
7 | Stratford Knolls Sharks | SK | 111 |
8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 105 |
9 | Bennington Whales | BN | 62 |
|
Boys Team Score |
1 | Clarksburg Village Dolphins | CBV | 348 |
2 | Northlake Dolphins | NL | 268 |
3 | Clarksburg Town Center Tiger Sharks | CTC | 202 |
4 | Hadley Farms Great White Sharks | HF | 155 |
5 | Stratford Knolls Sharks | SK | 147 |
6 | Bennington Whales | BN | 141 |
7 | Churchill Village South Sundevils | CVS | 102 |
8 | Williamsburg Square/Ashton Place Barracudas | WSAP | 89 |
9 | Montgomery Place/Edinburgh Village Marlins | MPEV | 53 |
|
IMPROVEMENT POINTS |
---|
Combined Team Score |
1 | Churchill Village South Sundevils | CVS | 325 |
2 | Montgomery Place/Edinburgh Village Marlins | MPEV | 299 |
3 | Clarksburg Village Dolphins | CBV | 286 |
4 | Northlake Dolphins | NL | 284 |
5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 267 |
6 | Clarksburg Town Center Tiger Sharks | CTC | 264 |
7 | Bennington Whales | BN | 254 |
8 | Hadley Farms Great White Sharks | HF | 253 |
9 | Stratford Knolls Sharks | SK | 250 |
|
Girls Team Score |
1 | Churchill Village South Sundevils | CVS | 179 |
2 | Northlake Dolphins | NL | 148 |
3 | Bennington Whales | BN | 143 |
4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 142 |
5 | Montgomery Place/Edinburgh Village Marlins | MPEV | 140 |
6 | Clarksburg Village Dolphins | CBV | 137 |
7 | Clarksburg Town Center Tiger Sharks | CTC | 134 |
8 | Stratford Knolls Sharks | SK | 130 |
8 | Hadley Farms Great White Sharks | HF | 130 |
|
Boys Team Score |
1 | Montgomery Place/Edinburgh Village Marlins | MPEV | 159 |
2 | Clarksburg Village Dolphins | CBV | 149 |
3 | Churchill Village South Sundevils | CVS | 146 |
4 | Northlake Dolphins | NL | 136 |
5 | Clarksburg Town Center Tiger Sharks | CTC | 130 |
6 | Williamsburg Square/Ashton Place Barracudas | WSAP | 125 |
7 | Hadley Farms Great White Sharks | HF | 123 |
8 | Stratford Knolls Sharks | SK | 120 |
9 | Bennington Whales | BN | 111 |