| Place | Team | Points |
|---|
| STANDARD POINTS |
|---|
| Combined Team Score |
| 1 | Willows Water Dragons | WIL | 652.00 |
| 2 | Northlake Dolphins | NL | 441.50 |
| 3 | Clarksburg Village Dolphins | CBV | 369.50 |
| 4 | Churchill Village South Sundevils | CVS | 349.50 |
| 5 | Hadley Farms Great White Sharks | HF | 269.00 |
| 6 | Stratford Knolls Sharks | SK | 233.00 |
| 7 | Williamsburg Square/Ashton Place Barracudas | WSAP | 221.00 |
| 8 | Bennington Whales | BN | 200.00 |
| 9 | Montgomery Place/Edinburgh Village Marlins | MPEV | 159.00 |
| 10 | Clarksburg Town Center Tiger Sharks | CTC | 129.50 |
| |
| Girls Team Score |
| 1 | Willows Water Dragons | WIL | 330.00 |
| 2 | Churchill Village South Sundevils | CVS | 234.50 |
| 3 | Northlake Dolphins | NL | 211.00 |
| 4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 177.00 |
| 5 | Hadley Farms Great White Sharks | HF | 122.50 |
| 6 | Clarksburg Village Dolphins | CBV | 115.50 |
| 6 | Stratford Knolls Sharks | SK | 115.50 |
| 8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 93.00 |
| 9 | Clarksburg Town Center Tiger Sharks | CTC | 65.00 |
| 10 | Bennington Whales | BN | 48.00 |
| |
| Boys Team Score |
| 1 | Willows Water Dragons | WIL | 322.00 |
| 2 | Clarksburg Village Dolphins | CBV | 254.00 |
| 3 | Northlake Dolphins | NL | 230.50 |
| 4 | Bennington Whales | BN | 152.00 |
| 5 | Hadley Farms Great White Sharks | HF | 146.50 |
| 6 | Stratford Knolls Sharks | SK | 117.50 |
| 7 | Churchill Village South Sundevils | CVS | 115.00 |
| 8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 66.00 |
| 9 | Clarksburg Town Center Tiger Sharks | CTC | 64.50 |
| 10 | Williamsburg Square/Ashton Place Barracudas | WSAP | 44.00 |
| |
| IMPROVEMENT POINTS |
|---|
| Combined Team Score |
| 1 | Willows Water Dragons | WIL | 339.00 |
| 2 | Northlake Dolphins | NL | 330.00 |
| 3 | Hadley Farms Great White Sharks | HF | 327.00 |
| 4 | Clarksburg Village Dolphins | CBV | 303.00 |
| 5 | Montgomery Place/Edinburgh Village Marlins | MPEV | 287.00 |
| 6 | Stratford Knolls Sharks | SK | 282.00 |
| 7 | Bennington Whales | BN | 278.00 |
| 8 | Williamsburg Square/Ashton Place Barracudas | WSAP | 277.00 |
| 9 | Churchill Village South Sundevils | CVS | 275.00 |
| 10 | Clarksburg Town Center Tiger Sharks | CTC | 243.00 |
| |
| Girls Team Score |
| 1 | Willows Water Dragons | WIL | 171.00 |
| 2 | Hadley Farms Great White Sharks | HF | 168.00 |
| 3 | Clarksburg Village Dolphins | CBV | 152.00 |
| 4 | Northlake Dolphins | NL | 151.00 |
| 5 | Stratford Knolls Sharks | SK | 150.00 |
| 6 | Clarksburg Town Center Tiger Sharks | CTC | 144.00 |
| 7 | Churchill Village South Sundevils | CVS | 142.00 |
| 8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 135.00 |
| 9 | Williamsburg Square/Ashton Place Barracudas | WSAP | 134.00 |
| 9 | Bennington Whales | BN | 134.00 |
| |
| Boys Team Score |
| 1 | Northlake Dolphins | NL | 179.00 |
| 2 | Willows Water Dragons | WIL | 168.00 |
| 3 | Hadley Farms Great White Sharks | HF | 159.00 |
| 4 | Montgomery Place/Edinburgh Village Marlins | MPEV | 152.00 |
| 5 | Clarksburg Village Dolphins | CBV | 151.00 |
| 6 | Bennington Whales | BN | 144.00 |
| 7 | Williamsburg Square/Ashton Place Barracudas | WSAP | 143.00 |
| 8 | Churchill Village South Sundevils | CVS | 133.00 |
| 9 | Stratford Knolls Sharks | SK | 132.00 |
| 10 | Clarksburg Town Center Tiger Sharks | CTC | 99.00 |