Girls | Time | Year | Age / Distance | Year | Time | Boys |
---|---|---|---|---|---|---|
KICKBOARD | ||||||
Karina Averill (AH) | 24.91 | 2019 | 6 and Under (25m) | 2019 | 27.12 | Brian Sunjaya (AH) |
FREESTYLE | ||||||
Lauren Montgomery (WW) | 20.47 | 2001 | 6 and Under (25m) | 2019 | 18.25 | Brian Sunjaya (AH) |
Robin Stone (MF) | 18.00 | 1999 | 8 and Under (25m) | 2013 | 16.15 | Konnor Chen (CTC) |
Julie Staranes (WW) | 15.01 | 2002 | 9 – 10 (25m) | 2013 | 15.19 | Marshall Robinson (HF) |
Vivian Caonguyen (HF) | 29.85 | 2016 | 11 – 12 (50m) | 2017 | 29.87 | Peyton Frazier (AH) |
Vivian Caonguyen (HF) | 30.10 | 2017 | 13 – 14 (50m) | 2022 | 26.21 | Guillermo Ancheta (WSAP) |
Kiana Alguard (SK) | 29.44 | 2023 | 15 – 18 (50m) | 2019 | 25.01 | Cody Kim (AH) |
BACKSTROKE | ||||||
Erica Wiegand (BN) | 21.73 | 1997 | 8 and Under (25m) | 2012 | 20.34 | Benjamin Nachod (CTC) |
Ellie Liang (WP) | 17.88 | 2005 | 9 – 10 (25m) | 2017 | 18.36 | Christopher Hassett (NL) |
Juli Diaz (SK) | 32.86 | 2024 | 11 – 12 (50m) | 2019 | 34.22 | Christopher Hassett (NL) |
Merrie Zhang (WIL) | 33.80 | 2006 | 13 – 14 (50m) | 2022 | 30.20 | Guillermo Ancheta (WSAP) |
Merrie Zhang (WIL) | 34.17 | 2007 | 15 – 18 (50m) | 2024 | 27.53 | Guillermo Ancheta (WSAP) |
BREASTSTROKE | ||||||
Daisy Wang (AH) | 23.30 | 2016 | 8 and Under (25m) | 2013 | 22.80 | Konnor Chen (CTC) |
Viona Sunjaya (AH) | 20.33 | 2019 | 9 – 10 (25m) | 2000 | 20.84 | Christopher Pham (PG) |
Lydia Wong (AH) | 40.70 | 2018 | 11 – 12 (50m) | 2018 | 38.25 | Andrew Wong (SK) |
Daisy Wang (AH) | 37.13 | 2021 | 13 – 14 (50m) | 2019 | 33.34 | Kaden Alguard (AH) |
Kiana Alguard (SK) | 36.02 | 2023 | 15 – 18 (50m) | 2023 | 30.72 | Kaden Alguard (SK) |
BUTTERFLY | ||||||
Daisy Wang (AH) | 18.63 | 2016 | 8 and Under (25m) | 2013 | 19.11 | Konnor Chen (CTC) |
Mairid Dinenna (MF) | 17.31 | 1999 | 9 – 10 (25m) | 1999 | 17.33 | David Allsop (MF) |
Irene Sohn (AH) | 14.97 | 2018 | 11 – 12 (25m) | 2018 | 14.77 | Andrew Wong (SK) |
Katie Cardenas (WSAP) | 32.33 | 2019 | 13 – 14 (50m) | 2022 | 28.72 | Guillermo Ancheta (WSAP) |
Katie Cardenas (WSAP) | 32.33 | 2022 | 15 – 18 (50m) | 2023 | 26.78 | AJ Wong (SK) |
INDIVIDUAL MEDLEY | ||||||
Juli Diaz (SK) | 1:13.32 | 2024 | 12 and Under (100m) | 2018 | 1:15.25 | Matheus Feltrin (MPEV) |
Isadora Feltrin (MP) | 1:14.38 | 2022 | 13 – 14 (100m) | 2019 | 1:05.62 | Kaden Alguard (AH) |
Kiana Alguard (SK) | 1:09.71 | 2023 | 15 – 18 (100m) | 2022 2024 | 1:01.47 | Kaden Alguard (AH) GG Ancheta (WSAP) |
RELAYS | ||||||
Arora Hills | 2:22.16 | 2019 | Open Age Medley (200m) | 2023 | 1:56.50 | Stratford Knolls |
Elise Barber, Courtney Kim, Lydia Wong, Irene Sohn | Riley Turner, AJ Wong, Kaden Alguard, Ryan Turner | |||||
Churchill Village South | 1:38.27 | 1996 | Graduated Freestyle (150m) | 2019 | 1:31.63 | Arora Hills |
Louise Cunningham, Rebecca Bolton, Lindsay Strain, Kristen Riley, Kelly Little | Brian Sunjaya, Nathan Averill, Rayan Khwaja, Kaden Alguard, Cody Kim |
Team Abbreviations (active teams in Bold)
Abbreviation | Team Name |
---|---|
AH | Arora Hills |
BN | Bennington |
CB | Cabin Branch |
CBV | Clarksburg Village |
CE | Churchill East |
CVS | Churchill Village South |
CTC | Clarksburg Town Center |
GP | Germantown Park |
HF | Hadley Farms |
MF | Manchester Farms |
MP | Montgomery Place |
MPEV | Montgomery Place/Edinburgh Village |
NL | Northlake |
PG | Potomac Glen |
SK | Stratford Knolls |
WSAP | Williamsburg Square/Ashton Place |
WIL | Willows of Potomac |
WP | Woodcliffe Park |
WW | Washingtonian Woods |