| Place | Team | Points |
|---|
| STANDARD POINTS |
|---|
| Combined Team Score |
| 1 | Willows Water Dragons | WIL | 736.50 |
| 2 | Churchill Village South Sundevils | CVS | 490.50 |
| 3 | Northlake Dolphins | NL | 485.50 |
| 4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 314.00 |
| 5 | Hadley Farms Great White Sharks | HF | 296.50 |
| 6 | Montgomery Place/Edinburgh Village Marlins | MPEV | 284.00 |
| 7 | Stratford Knolls Sharks | SK | 249.00 |
| 8 | Bennington Whales | BN | 137.00 |
| |
| Girls Team Score |
| 1 | Willows Water Dragons | WIL | 378.50 |
| 2 | Churchill Village South Sundevils | CVS | 258.50 |
| 3 | Montgomery Place/Edinburgh Village Marlins | MPEV | 214.00 |
| 4 | Northlake Dolphins | NL | 205.50 |
| 5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 198.00 |
| 6 | Hadley Farms Great White Sharks | HF | 148.50 |
| 7 | Stratford Knolls Sharks | SK | 51.00 |
| 8 | Bennington Whales | BN | 40.00 |
| |
| Boys Team Score |
| 1 | Willows Water Dragons | WIL | 358.00 |
| 2 | Northlake Dolphins | NL | 280.00 |
| 3 | Churchill Village South Sundevils | CVS | 232.00 |
| 4 | Stratford Knolls Sharks | SK | 198.00 |
| 5 | Hadley Farms Great White Sharks | HF | 148.00 |
| 6 | Williamsburg Square/Ashton Place Barracudas | WSAP | 116.00 |
| 7 | Bennington Whales | BN | 97.00 |
| 8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 70.00 |
| |
| IMPROVEMENT POINTS |
|---|
| Combined Team Score |
| 1* | Willows Water Dragons | WIL | 325.00 |
| 1* | Churchill Village South Sundevils | CVS | 325.00 |
| 3 | Northlake Dolphins | NL | 320.00 |
| 4 | Montgomery Place/Edinburgh Village Marlins | MPEV | 314.00 |
| 5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 301.00 |
| 6 | Hadley Farms Great White Sharks | HF | 264.00 |
| 7 | Stratford Knolls Sharks | SK | 227.00 |
| 8 | Bennington Whales | BN | 199.00 |
| |
| Girls Team Score |
| 1 | Montgomery Place/Edinburgh Village Marlins | MPEV | 174.00 |
| 2 | Churchill Village South Sundevils | CVS | 167.00 |
| 3 | Willows Water Dragons | WIL | 160.00 |
| 4 | Northlake Dolphins | NL | 155.00 |
| 5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 142.00 |
| 6 | Hadley Farms Great White Sharks | HF | 140.00 |
| 7 | Stratford Knolls Sharks | SK | 91.00 |
| 8 | Bennington Whales | BN | 83.00 |
| |
| Boys Team Score |
| 1* | Northlake Dolphins | NL | 165.00 |
| 1* | Willows Water Dragons | WIL | 165.00 |
| 3 | Williamsburg Square/Ashton Place Barracudas | WSAP | 159.00 |
| 4 | Churchill Village South Sundevils | CVS | 158.00 |
| 5 | Montgomery Place/Edinburgh Village Marlins | MPEV | 140.00 |
| 6 | Stratford Knolls Sharks | SK | 136.00 |
| 7 | Hadley Farms Great White Sharks | HF | 124.00 |
| 8 | Bennington Whales | BN | 116.00 |