Place | Team | Points |
---|
STANDARD POINTS |
---|
Combined Team Score |
1 | Arora Hills Barracudas | AH | 708.5 |
2 | Northlake Dolphins | NL | 416.5 |
3 | Hadley Farms Great White Sharks | HF | 399 |
4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 367.5 |
5 | Churchill Village South Sundevils | CVS | 321 |
6 | Stratford Knolls Sharks | SK | 273.5 |
7 | Montgomery Place Marlins | MP | 239 |
8 | Bennington Whales | BN | 221 |
|
Girls Team Score |
1 | Arora Hills Barracudas | AH | 349.5 |
2 | Northlake Dolphins | NL | 213.5 |
3 | Williamsburg Square/Ashton Place Barracudas | WSAP | 201.5 |
4 | Churchill Village South Sundevils | CVS | 192 |
5 | Stratford Knolls Sharks | SK | 164.5 |
6 | Hadley Farms Great White Sharks | HF | 160 |
7 | Bennington Whales | BN | 105 |
8 | Montgomery Place Marlins | MP | 96 |
|
Boys Team Score |
1 | Arora Hills Barracudas | AH | 359 |
2 | Hadley Farms Great White Sharks | HF | 239 |
3 | Northlake Dolphins | NL | 203 |
4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 166 |
5 | Montgomery Place Marlins | MP | 143 |
6 | Churchill Village South Sundevils | CVS | 129 |
7 | Bennington Whales | BN | 116 |
8 | Stratford Knolls Sharks | SK | 109 |
|
IMPROVEMENT POINTS |
---|
Combined Team Score |
1 | Hadley Farms Great White Sharks | HF | 298 |
2 | Arora Hills Barracudas | AH | 287 |
3 | Williamsburg Square/Ashton Place Barracudas | WSAP | 285 |
4 | Churchill Village South Sundevils | CVS | 249 |
5 | Northlake Dolphins | NL | 247 |
6 | Montgomery Place Marlins | MP | 244 |
7 | Stratford Knolls Sharks | SK | 224 |
8 | Bennington Whales | BN | 178 |
|
Girls Team Score |
1 | Williamsburg Square/Ashton Place Barracudas | WSAP | 159 |
2 | Arora Hills Barracudas | AH | 156 |
3 | Hadley Farms Great White Sharks | HF | 140 |
4 | Churchill Village South Sundevils | CVS | 134 |
5 | Northlake Dolphins | NL | 122 |
6 | Stratford Knolls Sharks | SK | 119 |
7 | Montgomery Place Marlins | MP | 97 |
8 | Bennington Whales | BN | 94 |
|
Boys Team Score |
1 | Hadley Farms Great White Sharks | HF | 157 |
2 | Montgomery Place Marlins | MP | 147 |
3 | Arora Hills Barracudas | AH | 131 |
4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 126 |
5 | Northlake Dolphins | NL | 125 |
6 | Churchill Village South Sundevils | CVS | 115 |
7 | Stratford Knolls Sharks | SK | 105 |
8 | Bennington Whales | BN | 84 |