| Place | Team | Points |
|---|
| STANDARD POINTS |
|---|
| Combined Team Score |
| 1 | Hadley Farms Great White Sharks | HF | 565.5 |
| 2 | Stratford Knolls Sharks | SK | 561 |
| 3 | Northlake Dolphins | NL | 504 |
| 4 | Churchill Village South Sundevils | CVS | 471 |
| 5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 430 |
| 6 | Bennington Whales | BN | 333.5 |
| |
| Girls Team Score |
| 1 | Stratford Knolls Sharks | SK | 293 |
| 2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 272 |
| 3 | Hadley Farms Great White Sharks | HF | 237.5 |
| 4 | Northlake Dolphins | NL | 233 |
| 5 | Churchill Village South Sundevils | CVS | 217 |
| 6 | Bennington Whales | BN | 196.5 |
| |
| Boys Team Score |
| 1 | Hadley Farms Great White Sharks | HF | 328 |
| 2 | Northlake Dolphins | NL | 271 |
| 3 | Stratford Knolls Sharks | SK | 268 |
| 4 | Churchill Village South Sundevils | CVS | 254 |
| 5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 158 |
| 6 | Bennington Whales | BN | 137 |
| |
| IMPROVEMENT POINTS |
|---|
| Combined Team Score |
| 1 | Churchill Village South Sundevils | CVS | 367 |
| 2 | Hadley Farms Great White Sharks | HF | 322 |
| 3 | Northlake Dolphins | NL | 302 |
| 4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 300 |
| 5 | Stratford Knolls Sharks | SK | 295 |
| 6 | Bennington Whales | BN | 290 |