| Place | Team | Points |
|---|
| STANDARD POINTS |
|---|
| Combined Team Score |
| 1 | Arora Hills Barracudas | AH | 704 |
| 2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 529 |
| 3 | Northlake Dolphins | NL | 387 |
| 4 | Churchill Village South Sundevils | CVS | 381.5 |
| 5 | Hadley Farms Great White Sharks | HF | 380.5 |
| 6 | Bennington Whales | BN | 238 |
| 7 | Montgomery Place/Edinburgh Village Marlins | MPEV | 187 |
| 8 | Stratford Knolls Sharks | SK | 183 |
| |
| Girls Team Score |
| 1 | Arora Hills Barracudas | AH | 320 |
| 2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 293 |
| 3 | Hadley Farms Great White Sharks | HF | 253 |
| 4 | Churchill Village South Sundevils | CVS | 211 |
| 5 | Northlake Dolphins | NL | 177 |
| 6 | Bennington Whales | BN | 89 |
| 7 | Stratford Knolls Sharks | SK | 88 |
| 8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 63 |
| |
| Boys Team Score |
| 1 | Arora Hills Barracudas | AH | 384 |
| 2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 236 |
| 3 | Northlake Dolphins | NL | 210 |
| 4 | Churchill Village South Sundevils | CVS | 170.5 |
| 5 | Bennington Whales | BN | 149 |
| 6 | Hadley Farms Great White Sharks | HF | 127.5 |
| 7 | Montgomery Place/Edinburgh Village Marlins | MPEV | 124 |
| 8 | Stratford Knolls Sharks | SK | 95 |
| |
| IMPROVEMENT POINTS |
|---|
| Combined Team Score |
| 1 | Churchill Village South Sundevils | CVS | 344 |
| 2 | Northlake Dolphins | NL | 335 |
| 3 | Williamsburg Square/Ashton Place Barracudas | WSAP | 320 |
| 4 | Arora Hills Barracudas | AH | 318 |
| 5 | Hadley Farms Great White Sharks | HF | 304 |
| 6 | Montgomery Place/Edinburgh Village Marlins | MPEV | 268 |
| 7 | Bennington Whales | BN | 264 |
| 8 | Stratford Knolls Sharks | SK | 229 |
| |
| Girls Team Score |
| 1 | Churchill Village South Sundevils | CVS | 187 |
| 2 | Northlake Dolphins | NL | 172 |
| 3 | Arora Hills Barracudas | AH | 158 |
| 4 | Hadley Farms Great White Sharks | HF | 154 |
| 5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 144 |
| 6 | Montgomery Place/Edinburgh Village Marlins | MPEV | 118 |
| 7 | Bennington Whales | BN | 114 |
| 8 | Stratford Knolls Sharks | SK | 100 |
| |
| Boys Team Score |
| 1 | Williamsburg Square/Ashton Place Barracudas | WSAP | 176 |
| 2 | Northlake Dolphins | NL | 163 |
| 3 | Arora Hills Barracudas | AH | 160 |
| 4 | Churchill Village South Sundevils | CVS | 157 |
| T-5 | Hadley Farms Great White Sharks | HF | 150 |
| T-5 | Bennington Whales | BN | 150 |
| T-5 | Montgomery Place/Edinburgh Village Marlins | MPEV | 150 |
| 8 | Stratford Knolls Sharks | SK | 129 |