| Place | Team | Points |
|---|
| STANDARD POINTS |
|---|
| Combined Team Score |
| 1 | Arora Hills Barracudas | AH | 612 |
| 2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 509 |
| 3 | Churchill Village South Sundevils | CVS | 503 |
| 4 | Hadley Farms Great White Sharks | HF | 450.5 |
| 5 | Northlake Dolphins | NL | 375 |
| 6 | Bennington Whales | BN | 269.5 |
| 7 | Montgomery Place/Edinburgh Village Marlins | MPEV | 135 |
| 8 | Stratford Knolls Sharks | SK | 126 |
| |
| Girls Team Score |
| 1 | Churchill Village South Sundevils | CVS | 292 |
| 2 | Arora Hills Barracudas | AH | 281 |
| 3 | Hadley Farms Great White Sharks | HF | 271.5 |
| 4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 264 |
| 5 | Northlake Dolphins | NL | 169 |
| 6 | Bennington Whales | BN | 131.5 |
| 7 | Stratford Knolls Sharks | SK | 45 |
| 8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 40 |
| |
| Boys Team Score |
| 1 | Arora Hills Barracudas | AH | 331 |
| 2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 245 |
| 3 | Churchill Village South Sundevils | CVS | 211 |
| 4 | Northlake Dolphins | NL | 206 |
| 5 | Hadley Farms Great White Sharks | HF | 179 |
| 6 | Bennington Whales | BN | 131.5 |
| 7 | Montgomery Place/Edinburgh Village Marlins | MPEV | 45 |
| 8 | Stratford Knolls Sharks | SK | 40 |
| |
| IMPROVEMENT POINTS |
|---|
| Combined Team Score |
| 1 | Hadley Farms Great White Sharks | HF | 375 |
| 2 | Churchill Village South Sundevils | CVS | 354 |
| 3 | Williamsburg Square/Ashton Place Barracudas | WSAP | 334 |
| 4 | Northlake Dolphins | NL | 322 |
| 5 | Arora Hills Barracudas | AH | 288 |
| 6 | Bennington Whales | BN | 267 |
| 7 | Montgomery Place/Edinburgh Village Marlins | MPEV | 230 |
| 8 | Stratford Knolls Sharks | SK | 77 |
| |
| Girls Team Score |
| 1 | Hadley Farms Great White Sharks | HF | 197 |
| 2 | Churchill Village South Sundevils | CVS | 195 |
| 3 | Northlake Dolphins | NL | 166 |
| 4 | Williamsburg Square/Ashton Place Barracudas | WSAP | 160 |
| 5 | Arora Hills Barracudas | AH | 131 |
| 6 | Bennington Whales | BN | 126 |
| 7 | Montgomery Place/Edinburgh Village Marlins | MPEV | 92 |
| 8 | Stratford Knolls Sharks | SK | 32 |
| |
| Boys Team Score |
| 1 | Hadley Farms Great White Sharks | HF | 178 |
| 2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 174 |
| 3 | Churchill Village South Sundevils | CVS | 159 |
| 4 | Arora Hills Barracudas | AH | 157 |
| 5 | Northlake Dolphins | NL | 156 |
| 6 | Bennington Whales | BN | 141 |
| 7 | Montgomery Place/Edinburgh Village Marlins | MPEV | 138 |
| 8 | Stratford Knolls Sharks | SK | 123 |